
The CSULB Career Development Center participates in the annual National Association of Colleges and Employers (NACE) survey of college students to identify:
| Plan after graduation | Responses | % of Responses |
|---|---|---|
| Begin my own business | 15 | 2.0% |
| Graduate or professional school | 201 | 26.3% |
| State or local government | 44 | 5.8% |
| Federal government | 10 | 1.3% |
| Military | 4 | 0.5% |
| Nonprofit | 76 | 10.0% |
| Private sector, for-profit | 223 | 29.2% |
| Teach | 50 | 6.6% |
| Travel | 31 | 4.1% |
| Not sure | 94 | 12.3% |
| Other | 7 | 0.9% |
| Transfer to 4 year school; Get another degree |
0 | 0.0% |
| Get married, have kids, start family, homemaker | 1 | 0.1% |
| Advance/Continue in current career | 2 | 0.3% |
| Internship | 4 | 0.5% |
| Move | 1 | 0.1% |
| Plan after graduation | Responses | % of Responses |
|---|---|---|
| Begin my own business | 3 | 1.2% |
| Graduate or professional school | 61 | 24.1% |
| State or local government | 14 | 5.5% |
| Federal government | 4 | 1.6% |
| Military | 0 | 0.0% |
| Nonprofit | 24 | 9.5% |
| Private sector, for-profit | 88 | 34.8% |
| Teach | 12 | 4.7% |
| Travel | 9 | 3.6% |
| Not sure | 31 | 12.3% |
| Other | 3 | 1.2% |
| Transfer to 4 year school; Get another degree |
0 | 0.0% |
| Get married, have kids, start family, homemaker | 0 | 0.0% |
| Advance/Continue in current career | 1 | 0.4% |
| Internship | 3 | 1.2% |
| Move | 0 | 0.0% |
| Begun the job search | Responses | % of Responses |
|---|---|---|
| Yes | 119 | 46.9% |
| No | 135 | 53.1% |
| How many months before graduation do you plan to/did you begin your active search for a full- time job? | Responses | % of Responses |
|---|---|---|
| 1 | 44 | 17.3% |
| 2 | 31 | 12.2% |
| 3 | 34 | 13.4% |
| 4 | 14 | 5.5% |
| 5 | 14 | 5.5% |
| 6 | 41 | 16.1% |
| 8 | 5 | 2.0% |
| 9 | 1 | 0.4% |
| 10 | 1 | 0.4% |
| 11 | 4 | 1.6% |
| 12 | 34 | 13.4% |
| 13 | 31 | 12.2% |
| Applied for a job | Responses | % of Responses |
|---|---|---|
| Yes | 80 | 67.2% |
| No | 39 | 32.8% |
| How many full-time job offers have you received since applying for a job? | Responses | % of Responses |
|---|---|---|
| 0 | 43 | 53.8% |
| 1 | 26 | 32.5% |
| 2 | 5 | 6.3% |
| 3 | 5 | 6.3% |
| 5 | 1 | 1.3% |
| Internship | Responses | % of Responses |
|---|---|---|
| Yes, Internship | 230 | 30.3% |
| Yes, co-op | 9 | 1.2% |
| Yes, internship & co-op | 10 | 1.3% |
| No | 509 | 67.2% |
| Internship | Responses | % of Responses |
|---|---|---|
| Yes, Internship | 130 | 40.4% |
| Yes, co-op | 4 | 1.6% |
| Yes, internship & co-op | 5 | 2.0% |
| No | 143 | 56.1% |
| Intern Industries | Responses | %of Respondents |
|---|---|---|
| Agriculture | 0 | 0.0% |
| Oil & Gas | 1 | 0.5% |
| Architecture/Construction | 7 | 3.6% |
| Utilities | 7 | 3.6% |
| Computer/Electronics Mfg | 14 | 7.2% |
| Pharmaceutical | 3 | 1.5% |
| Misc. Manufacturing | 8 | 4.1% |
| Retail | 18 | 9.3% |
| Wholesale | 4 | 2.1% |
| Transportation | 5 | 2.6% |
| Communications | 26 | 13.4% |
| Finance | 6 | 3.1% |
| Prof. Services Consult. | 35 | 18.0% |
| Education | 37 | 19.1% |
| Health Care | 36 | 18.6% |
| Social Services | 26 | 13.4% |
| Hospitality | 9 | 4.6% |
| Government | 21 | 10.8% |
| Intern Industries | Responses | % of Respondents |
|---|---|---|
| Agriculture | 0 | 0.0% |
| Oil & Gas | 0 | 0.0% |
| Architecture/Construction | 3 | 3.4% |
| Utilities | 4 | 4.5% |
| Computer/Electronics Mfg | 3 | 3.4% |
| Pharmaceutical | 3 | 3.4% |
| Misc. Manufacturing | 5 | 5.6% |
| Retail | 8 | 9.0% |
| Wholesale | 3 | 3.4% |
| Transportation | 2 | 2.2% |
| Communications | 17 | 19.1% |
| Finance | 3 | 3.4% |
| Prof. Services Consult. | 18 | 20.2% |
| Education | 13 | 14.6% |
| Health Care | 14 | 15.7% |
| Social Services | 13 | 14.6% |
| Hospitality | 3 | 3.4% |
| Government | 11 | 12.4% |
| Type of Internship | Responses | %of Responses |
|---|---|---|
| Paid at for-profit | 64 | 27.8% |
| Unpaid at for-profit | 46 | 20.0% |
| Paid at nonprofit | 11 | 4.8% |
| Unpaid at nonprofit | 43 | 18.7% |
| Paid at fed. government | 4 | 1.7% |
| Unpaid at fed. government | 7 | 3.0% |
| Paid at state or local government | 15 | 6.5% |
| Unpaid at state or local government | 15 | 6.5% |
| Student teaching | 11 | 4.8% |
| Other | 14 | 6.1% |
| Type of Internship | Responses | %of Responses |
|---|---|---|
| Paid at for-profit | 32 | 28.6% |
| Unpaid at for-profit | 27 | 24.1% |
| Paid at nonprofit | 3 | 2.7% |
| Unpaid at nonprofit | 25 | 19.6% |
| Paid at fed. government | 2 | 1.8% |
| Unpaid at fed. government | 2 | 1.8% |
| Paid at state or local government | 4 | 3.6% |
| Unpaid at state or local government | 8 | 7.1% |
| Student teaching | 3 | 2.7% |
| Other | 9 | 8.0% |
| Functions | Average percent of internship time spent | Mean |
|---|---|---|
| Administrative/clerical (e. g., filing, copying, typing, etc.) | Q11_1:% | 22.17 |
| Communications (verbal or written communication with customers/clients, staff members, etc.) | Q11_2:% | 31.65 |
| Logistics (organizing and coordinating schedules, tasks, etc.) | Q11_3:% | 12.17 |
| Research, analytical/problem solving | Q11_4:% | 19.16 |
| Project management (overseeing all or part of a project from start to finish) | Q11_5:% | 12.96 |
| Non-essential functions (e.g., running errands, etc.) | Q11_6:% | 8.48 |
| Functions | Average percent of internship time spent | Mean |
|---|---|---|
| Administrative/clerical (e. g., filing, copying, typing, etc.) | Q11_1:% | 21.67 |
| Communications (verbal or written communication with customers/clients, staff members, etc.) | Q11_2:% | 32.60 |
| Logistics (organizing and coordinating schedules, tasks, etc.) | Q11_3:% | 11.69 |
| Research, analytical/problem solving | Q11_4:% | 18.79 |
| Project management (overseeing all or part of a project from start to finish) | Q11_5:% | 12.30 |
| Non-essential functions (e.g., running errands, etc.) | Q11_6:% | 8.18 |
| Based on your most recent internship experience, would you accept an offer of a fulltime position from the organization at which you interned? | Responses | % of Responses |
|---|---|---|
| Definitely would not | 9 | 3.9% |
| Probably would not | 30 | 13.1% |
| Might or might not | 37 | 16.2% |
| Probably would | 58 | 25.3% |
| Definitely would | 95 | 41.5% |
| Based on your most recent internship experience, would you accept an offer of a fulltime position from the organization at which you interned? | Responses | % of Responses |
|---|---|---|
| Definitely would not | 5 | 4.5% |
| Probably would not | 12 | 10.7% |
| Might or might not | 19 | 17.0% |
| Probably would | 31 | 27.7% |
| Definitely would | 45 | 40.2% |
| Have you received an offer for a full-time job from a company at which you had an internship or co-op? | Responses | % of Responses |
|---|---|---|
| Yes | 13 | 11.9% |
| No | 96 | 88.1% |
| Have you already accepted a full-time job that you will begin after graduation? | Responses | % of Responses |
|---|---|---|
| Yes | 16 | 43.2% |
| No | 21 | 56.8% |
Salary Offer |
Responses | % of Responses |
|---|---|---|
| Less than $20,00 | 2 | 6.5% |
| $20,000- $25,000 | 2 | 6.5% |
| $25,001 - $30,000 | 6 | 19.4% |
| $30,001 - $35,000 | 10 | 32.3% |
| $35,001 - $40,000 | 8 | 25.8% |
| $40,001 - $45,000 | 6 | 19.4% |
| $45,001 - $50,000 | 2 | 6.5% |
| $50,001 - $55,000 | 0 | 0.0% |
| $55,001 - $60,000 | 1 | 3.2% |
| $60,001 - $65,000 | 1 | 3.2% |
| $65,001 - $70,000 | 1 | 3.2% |
| $70,001 - $75,000 | 0 | 0.0% |
| $75,001 - $80,000 | 0 | 0.0% |
| More than $80,000 | 0 | 0.0% |
| What did/do you expect your annual salary to be in your first full-time job after graduation? | Responses | % of Responses |
|---|---|---|
| Less than $20,00 | 16 | 6.3% |
| $20,000- $25,000 | 24 | 9.5% |
| $25,001 - $30,000 | 31 | 12.3% |
| $30,001 - $35,000 | 36 | 14.2% |
| $35,001 - $40,000 | 44 | 17.4% |
| $40,001 - $45,000 | 34 | 13.4% |
| $45,001 - $50,000 | 21 | 8.3% |
| $50,001 - $55,000 | 14 | 5.5% |
| $55,001 - $60,000 | 12 | 4.7% |
| $60,001 - $65,000 | 11 | 4.3% |
| $65,001 - $70,000 | 3 | 1.2% |
| $70,001 - $75,000 | 3 | 1.2% |
| $75,001 - $80,000 | 1 | 0.4% |
| More than $80,000 | 3 | 1.2% |
| Target Industries | Responses | % of Respondents |
|---|---|---|
| Agriculture | 5 | 0.7% |
| Architecture/Construction | 33 | 4.6% |
| Communications | 148 | 20.5% |
| Computer/Electronics Mfg | 55 | 7.6% |
| Education | 198 | 27.4% |
| Finance | 73 | 10.1% |
| Government | 149 | 20.6% |
| Health Care | 139 | 19.3% |
| Hospitality | 48 | 6.6% |
| Human Services | 186 | 25.8% |
| Oil &Gas | 16 | 2.2% |
| Misc. Manufacturing | 32 | 4.4% |
| Pharmaceuticals | 31 | 4.3% |
| Professional Services | 194 | 26.9% |
| Retail Trade | 57 | 7.9% |
| Social Services | 142 | 19.7% |
| Transportation | 18 | 2.5% |
| Utilities | 8 | 1.1% |
| Wholesale Trade | 24 | 3.3% |
| Target Industries | Responses | % of Respondents |
|---|---|---|
| Agriculture | 0 | 0.0% |
| Architecture/Construction | 12 | 4.8% |
| Communications | 58 | 23.0% |
| Computer/Electronics Mfg | 17 | 6.7% |
| Education | 65 | 25.8% |
| Finance | 30 | 11.9% |
| Government | 49 | 19.4% |
| Health Care | 37 | 14.7% |
| Hospitality | 22 | 8.7% |
| Human Services | 64 | 25.4% |
| Oil &Gas | 5 | 2.0% |
| Misc. Manufacturing | 11 | 4.4% |
| Pharmaceuticals | 10 | 4.0% |
| Professional Services | 78 | 31.0% |
| Retail Trade | 35 | 13.9% |
| Social Services | 55 | 21.8% |
| Transportation | 7 | 2.8% |
| Utilities | 3 | 1.2% |
| Wholesale Trade | 15 | 6.0% |
| Strong Resume | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 56 | 7.9% |
| Disagree | 45 | 6.3% |
| Neither Agree or Disagree | 62 | 8.7% |
| Agree | 247 | 34.8% |
| Strongly Agree | 300 | 42.3% |
| Strong Resume | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 10 | 3.9 |
| Disagree | 9 | 3.5% |
| Neither Agree or Disagree | 20 | 7.8% |
| Agree | 81 | 31.8% |
| Strongly Agree | 135 | 52.9% |
| Worried about getting a job | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 16 | 6.3% |
| Disagree | 16 | 6.3% |
| Neither Agree or Disagree | 32 | 12.6% |
| Agree | 72 | 28.3% |
| Strongly Agree | 118 | 46.5% |
| Health of the economy will affect me | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 207 | 29.2% |
| Disagree | 222 | 31.4% |
| Neither Agree or Disagree | 147 | 20.8% |
| Agree | 77 | 10.9% |
| Strongly Agree | 55 | 7.8% |
| Health of the economy will affect me | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 78 | 30.6% |
| Disagree | 78 | 30.6% |
| Neither Agree or Disagree | 50 | 19.6% |
| Agree | 31 | 12.2% |
| Strongly Agree | 18 | 7.1% |
| Expect to rely on parents | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 109 | 15.4% |
| Disagree | 79 | 11.2% |
| Neither Agree or Disagree | 131 | 18.5% |
| Agree | 230 | 32.5% |
| Strongly Agree | 159 | 22.5% |
| Expect to rely on parents | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 37 | 14.5% |
| Disagree | 32 | 12.5% |
| Neither Agree or Disagree | 38 | 14.9% |
| Agree | 79 | 31.0% |
| Strongly Agree | 69 | 27.1% |
| Confident I will have a job in 3 months | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 62 | 8.8% |
| Disagree | 149 | 21.0% |
| Neither Agree or Disagree | 227 | 32.1% |
| Agree | 191 | 27.0% |
| Strongly Agree | 79 | 11.2% |
| Confident I will have a job in 3 months | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 18 | 7.1% |
| Disagree | 55 | 21.6% |
| Neither Agree or Disagree | 79 | 31.0% |
| Agree | 71 | 27.8% |
| Strongly Agree | 32 | 12.5% |
| College education has prepared me well | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 30 | 4.2% |
| Disagree | 68 | 9.6% |
| Neither Agree or Disagree | 178 | 25.2% |
| Agree | 299 | 42.4% |
| Strongly Agree | 131 | 18.6% |
| College education has prepared me well | Responses | % of Responses |
|---|---|---|
| Strongly Disagree | 9 | 3.5% |
| Disagree | 29 | 11.4% |
| Neither Agree or Disagree | 54 | 21.2% |
| Agree | 119 | 46.7% |
| Strongly Agree | 44 | 17.3% |
| How long do you think you will stay with your first employer after graduation? | Responses | % of Responses |
|---|---|---|
| Less than 2 years | 143 | 20.2% |
| 2 to 5 years | 443 | 62.6% |
| 6 to 9 years | 80 | 11.3% |
| 10 or more years | 42 | 5.9% |
| How long do you think you will stay with your first employer after graduation? | Responses | % of Responses |
|---|---|---|
| Less than 2 years | 61 | 24.1% |
| 2 to 5 years | 149 | 58.9% |
| 6 to 9 years | 32 | 12.6% |
| 10 or more years | 11 | 4.3% |
| During the first few years on a new job, which you like very much, how many hours per week would you be willing to work? | Responses | % of Responses |
|---|---|---|
| 40 hrs. or less | 169 | 23.9% |
| 41 to 50 hrs. | 395 | 55.9% |
| 51 to 60 hrs. | 100 | 14.1% |
| More than 60 hrs. | 43 | 6.1% |
| During the first few years on a new job, which you like very much, how many hours per week would you be willing to work? | Responses | % of Responses |
|---|---|---|
| 40 hrs. or less | 69 | 27.3% |
| 41 to 50 hrs. | 135 | 53.4% |
| 51 to 60 hrs. | 36 | 14.2% |
| More than 60 hrs. | 13 | 5.1% |
| During this academic year, how often have you visited the Career Services Office? | Responses | % of Responses |
|---|---|---|
| Never | 228 | 32.2% |
| Once | 135 | 19.0% |
| one visit per semester | 130 | 18.3% |
| 2 or 3 visits per semester | 168 | 23.7% |
| 4 or more visits per semester | 48 | 6.8% |
| During this academic year, how often have you visited the Career Services Office? | Responses | % of Responses |
|---|---|---|
| Never | 75 | 29.4% |
| Once | 50 | 19.6% |
| one visit per semester | 46 | 18.0% |
| 2 or 3 visits per semester | 66 | 25.9% |
| 4 or more visits per semester | 18 | 7.1% |
| Career Center Activities | Responses | % of Responses |
|---|---|---|
| Career Counseling | 180 | 33.6% |
| Resume writing | 207 | 38.6% |
| Career skills/assessments testing | 91 | 17.0% |
| Job search assistance | 158 | 29.5% |
| Internship/co-op assistance | 124 | 23.1% |
| Practice Interview | 44 | 8.2% |
| Career workshops | 143 | 26.7% |
| Researching employers | 77 | 14.4% |
| Searching job listings | 257 | 47.9% |
| None | 0 | 0.0% |
| How helpful were the following career services in your job search or career planning? | Not at all helpful Row N % | Not very helpful Row N % | Somewhat helpful Row N % | Very helpful Row N % |
|---|---|---|---|---|
| Individual career counseling | 2.8% | 6.3% | 42.6% | 48.3% |
| Resume writing/reviewing assistance | 0.0% | 5.5% | 37.8% | 56.7% |
| Career skills testing and career assessments | 0.0% | 12.8% | 51.2% | 36.0% |
| Job search assistance | 2.0% | 13.7% | 45.8% | 38.6% |
| Internship/co-op search assistance | 2.5% | 16.8% | 46.2% | 34.5% |
| Practice interview sessions | 2.4% | 7.1% | 52.4% | 38.1% |
| Career or employment workshops | 1.5% | 11.4% | 41.7% | 45.5% |
| Researching a potential employer | 2.7% | 5.4% | 45.9% | 45.9% |
| Using career center job listings | 1.2% | 15.3% | 45.2% | 38.3% |
| Please indicate your level of agreement with the following statements | Strongly Disagree | Disagree | Neither Agree or Disagree | Agree | Strongly Agree |
|---|---|---|---|---|---|
| Career Services has helped me in my job search | 8.7% | 5.8% | 43.5% | 26.8% | 15.2% |
| Career Services has helped me with my career plans | 9.5% | 8.4% | 44.3% | 26.2% | 11.6% |
| Career Services has helped me with the tools and skills to find a job. | 8.9% | 6.0% | 42.6% | 28.2% | 14.3% |
| Resources in the job search | Did not use % of Category | Not at all helpful % of Category | Not very helpful % of Category | Somewhat helpful % of Category | Very helpful % of Category |
|---|---|---|---|---|---|
| Alumni | 41.6% | 5.5% | 15.3% | 24.1% | 13.5% |
| Career services | 30.8% | 4.1% | 12.3% | 37.0% | 15.7% |
| Faculty | 22.2% | 3.9% | 12.7% | 35.0% | 26.2% |
| Friends | 12.3% | 2.8% | 14.5% | 45.7% | 24.8% |
| Parents | 21.4% | 6.6% | 17.1% | 31.3% | 23.6% |
| Relatives | 27.3% | 7.9% | 18.1% | 31.5% | 15.3% |
| Review job offers | Responses | % of Responses |
|---|---|---|
| Parents | 427 | 61.7% |
| Spouse or partner | 271 | 39.2% |
| Relative other than parent | 137 | 19.8% |
| Friend | 321 | 46.4% |
| Faculty member | 182 | 26.3% |
| Career services | 125 | 18.1% |
| No one | 119 | 17.2% |
| Review job offers | Responses | % of Responses |
|---|---|---|
| Parents | 155 | 60.8% |
| Spouse or partner | 90 | 35.3% |
| Relative other than parent | 49 | 19.2% |
| Friend | 103 | 40.4% |
| Faculty member | 66 | 25.9% |
| Career services | 38 | 14.9% |
| No one | 55 | 21.6% |
| Category | Did not use % of Category |
Not at all useful % of Category |
Not very useful % of Category |
Somewhat useful % of Category |
Very useful % of Category |
|---|---|---|---|---|---|
| Career fairs | 20.0% | 4.3% | 9.0% | 38.0% | 28.6% |
| Company website | 5.1% | 1.2% | 8.3% | 49.2% | 36.2% |
| Company podcasts | 51.8% | 5.9% | 14.2% | 17.8% | 10.3% |
| Company representatives | 24.3% | 2.4% | 10.4% | 38.2% | 24.7% |
| Employer information presentations | 23.8% | 5.2% | 9.1% | 34.5% | 27.4% |
| Employer recruitment brochures | 28.2% | 5.6% | 17.5% | 33.7% | 15.1% |
| Employment agencies | 39.7% | 4.0% | 12.3% | 30.6% | 13.5% |
| Job postings- Career center website | 11.5% | 3.2% | 13.8% | 33.6% | 37.9% |
| Job postings- company website | 11.1% | 2.8% | 8.7% | 42.3% | 35.2% |
| Job search magazines | 46.4% | 4.4% | 18.3% | 21.4% | 9.5% |
| Commercial job search websites | 20.5% | 5.1% | 15.7% | 37.8% | 20.9% |
| Networking | 12.6% | 2.4% | 7.1% | 26.1% | 51.8% |
| Newspaper ads | 44.7% | 10.3% | 19.8% | 19.4% | 5.9% |
| Print job listings -Career | 40.3% | 5.9% | 12.3% | 28.1% | 13.4% |
| Professional associations | 48.4% | 6.3% | 13.0% | 22.0% | 10.2% |
| Virtual career fairs | 55.3% | 6.7% | 15.8% | 16.2% | 5.9% |
| Job or employer attributes | Most Important Count |
2 Count |
3 Count |
4 Count |
5 Count |
|---|---|---|---|---|---|
| Diversity | 57 | 16 | 32 | 33 | 32 |
| Recognized Brand | 14 | 29 | 21 | 26 | 28 |
| Opportunity for personal growth | 132 | 86 | 60 | 57 | 30 |
| Friendly co-workers | 25 | 53 | 60 | 66 | 55 |
| Good benefits | 41 | 70 | 65 | 47 | 41 |
| Clearly defined expectations | 14 | 15 | 24 | 28 | 21 |
| High starting salary | 46 | 62 | 40 | 46 | 36 |
| Job security | 87 | 73 | 65 | 56 | 49 |
| Rapid advancement | 23 | 25 | 28 | 31 | 19 |
| Improve the community | 51 | 30 | 30 | 36 | 29 |
| Close to home | 19 | 20 | 40 | 41 | 66 |
| Self expression | 20 | 21 | 39 | 18 | 31 |
| Recognition | 13 | 21 | 30 | 33 | 41 |
| Casual atmosphere | 7 | 19 | 12 | 19 | 46 |
| Diverse & tolerant | 6 | 14 | 7 | 16 | 27 |
| Job or employer attributes | Most Important Count |
2 Count |
3 Count |
4 Count |
5 Count |
|---|---|---|---|---|---|
| Diversity | 30 | 6 | 18 | 16 | 14 |
| Recognized Brand | 6 | 20 | 10 | 7 | 12 |
| Opportunity for personal growth | 64 | 45 | 30 | 22 | 11 |
| Friendly co-workers | 11 | 27 | 27 | 27 | 24 |
| Good benefits | 16 | 27 | 34 | 20 | 22 |
| Clearly defined expectations | 3 | 8 | 9 | 13 | 11 |
| High starting salary | 24 | 31 | 12 | 18 | 18 |
| Job security | 41 | 37 | 36 | 25 | 21 |
| Rapid advancement | 12 | 10 | 13 | 18 | 14 |
| Improve the community | 16 | 11 | 12 | 18 | 15 |
| Close to home | 12 | 6 | 15 | 24 | 28 |
| Self expression | 11 | 8 | 14 | 9 | 13 |
| Recognition | 4 | 10 | 17 | 16 | 19 |
| Casual atmosphere | 4 | 5 | 6 | 11 | 21 |
| Diverse & tolerant | 0 | 2 | 0 | 9 | 10 |
| Employee Benefits | First Place Count |
Second Place Count |
Third Place Count |
Fourth Place Count |
Fifth Place Count |
|---|---|---|---|---|---|
| Flextime | 48 | 34 | 27 | 26 | 24 |
| Annual salary increases | 120 | 72 | 68 | 46 | 44 |
| Family-friendly benefits | 58 | 64 | 63 | 32 | 34 |
| Telecommuting | 8 | 10 | 9 | 12 | 15 |
| 100% employer -paid medical | 129 | 95 | 62 | 42 | 45 |
| More than 2 weeks of vacation | 22 | 46 | 55 | 64 | 43 |
| Dental insurance | 13 | 54 | 63 | 60 | 33 |
| Frequent performance reviews | 18 | 8 | 20 | 18 | 27 |
| Life insurance | 21 | 26 | 23 | 45 | 42 |
| EAP program | 8 | 7 | 5 | 13 | 15 |
| Casual dress policy | 9 | 10 | 16 | 26 | 30 |
| On-site fitness center | 0 | 4 | 12 | 13 | 28 |
| 401(k) company match | 38 | 59 | 58 | 58 | 55 |
| Tuition reimbursement | 47 | 36 | 43 | 56 | 54 |
| On-site day care | 0 | 2 | 7 | 9 | 9 |
| Bonus or commission plan | 12 | 25 | 21 | 31 | 53 |
| Employee Benefits | First Place Count |
Second Place Count |
Third Place Count |
Fourth Place Count |
Fifth Place Count |
|---|---|---|---|---|---|
| Flextime | 19 | 16 | 9 | 10 | 9 |
| Annual salary increases | 57 | 31 | 37 | 22 | 21 |
| Family-friendly benefits | 26 | 32 | 20 | 13 | 20 |
| Telecommuting | 5 | 5 | 2 | 5 | 7 |
| 100% employer -paid medical | 63 | 41 | 26 | 20 | 18 |
| More than 2 weeks of vacation | 12 | 19 | 26 | 26 | 21 |
| Dental insurance | 5 | 26 | 32 | 28 | 12 |
| Frequent performance reviews | 4 | 4 | 9 | 11 | 13 |
| Life insurance | 6 | 10 | 12 | 18 | 19 |
| EAP program | 5 | 3 | 2 | 5 | 8 |
| Casual dress policy | 3 | 4 | 6 | 13 | 14 |
| On-site fitness center | 0 | 2 | 8 | 6 | 13 |
| 401(k) company match | 16 | 28 | 34 | 23 | 27 |
| Tuition reimbursement | 25 | 20 | 15 | 32 | 21 |
| On-site day care | 0 | 0 | 2 | 4 | 3 |
| Bonus or commission plan | 6 | 11 | 12 | 16 | 25 |
| social networks | Responses | % of Responses |
|---|---|---|
| 472 | 85.4% | |
| MySpace | 72 | 13.0% |
| 112 | 20.3% | |
| 105 | 19.0% | |
| Other | 17 | 3.1% |
| None | 57 | 10.3% |
| social networks | Responses | % of Responses |
|---|---|---|
| 218 | 85.5% | |
| MySpace | 30 | 11.8% |
| 58 | 22.7% | |
| 50 | 19.6% | |
| Other | 8 | 3.1% |
| None | 26 | 10.2% |
| Employers use social net info | Responses | % of Responses |
|---|---|---|
| Yes | 363 | 65.8% |
| No | 55 | 10.0% |
| Not Sure | 134 | 24.3% |
| Employers use social net info | Responses | % of Responses |
|---|---|---|
| Yes | 170 | 67.2% |
| No | 21 | 8.3% |
| Not Sure | 62 | 24.5% |
| Employers should use social net info | Responses | % of Responses |
|---|---|---|
| Yes | 159 | 28.8% |
| No | 278 | 50.4% |
| Not Sure | 115 | 20.8% |
| Employers should use social net info | Responses | % of Responses |
|---|---|---|
| Yes | 78 | 30.6% |
| No | 132 | 51.8% |
| Not Sure | 45 | 17.6% |
| Contacted through social network | Responses | % of Responses |
|---|---|---|
| Yes | 29 | 5.2% |
| No | 524 | 94.8% |
| Contacted through social network | Responses | % of Responses |
|---|---|---|
| Yes | 16 | 6.3% |
| No | 239 | 93.7% |
| Used social network in job search | Responses | % of Responses |
|---|---|---|
| Discussed job openings | 45 | 17.7% |
| Researched employers | 32 | 12.6% |
| Networked | 55 | 21.7% |
| Did not use social net in job search | 169 | 66.5% |
| Most useful site for job search | Responses | % of Responses |
|---|---|---|
| 57 | 23.8% | |
| MySpace | 0 | 00.0% |
| 29 | 12.1% | |
| 1 | 0.4% | |
| Other | 4 | 1.7% |
| None | 148 | 61.9% |
| Class | Responses | % of Responses |
|---|---|---|
| Associate degree | 2 | 0.4% |
| Freshman | 34 | 6.2% |
| Sophomore | 43 | 7.8% |
| Junior | 130 | 23.6% |
| Senior | 255 | 46.4% |
| Master's degree | 83 | 15.1% |
| Ph.D. | 3 | 0.5% |
| Major | Responses | % of Responses |
|---|---|---|
| Accounting | 19 | 3.4% |
| Biology | 20 | 3.6% |
| Business Administration | 56 | 10.1% |
| Chemistry | 8 | 1.4% |
| Communications | 28 | 5.1% |
| Computer Science | 14 | 2.5% |
| Economics | 6 | 1.1% |
| Education | 32 | 5.8% |
| Engineering | 59 | 10.7% |
| English | 19 | 3.4% |
| Environmental Science | 1 | .2% |
| Foreign Language | 4 | .7% |
| Healthcare | 46 | 8.3% |
| History/Pol. Sci. | 18 | 3.3% |
| Lib. Arts/Humanities | 31 | 5.6% |
| Mathematics | 4 | .7% |
| Physics | 2 | .4% |
| Psychology | 50 | 9.1% |
| Sociology/Soc. Work | 36 | 6.5% |
| Performing Arts | 25 | 4.5% |
| Undecided | 6 | 1.1% |
| Other | 68 | 12.3% |
| Gender | Responses | % of Responses |
|---|---|---|
| Male | 154 | 28.2% |
| Female | 393 | 71.8% |
| Transgender | 0 | 0.0% |